Board of Directors
The Battlement Mesa Service Association's Board of Directors manages and directs the governmental affairs of the Battlement Mesa community. Presently the BMSA board consists of twelve Village Delegates / Board Members and two Developer Delegates / Board Members for a total of fourteen Delegate / Board Member positions!
Each Villlage within the Battlement Mesa PUD has the right to elect a Delegate to the Battlement Mesa Service Association and these elected Delegates are automatically elected to the BMSA board of directors. Village Delegates/Board Members are elected by their Villages to a three year term. Since there are no term limits, Delegates/Board Members frequently serve more than one term. The BMSA board of directors functions like a typical city council.
The BMSA board of directors meets at the Battlement Mesa Activity Center on the third Tuesday of each month. The meetings, which are open to the public, begin at 9 A.M.
BMSA's Board of Directors
| Name | Village Represented | Term Expiry | EMail Address |
|---|---|---|---|
| Keith Lammey | Mesa Ridge | 2012 | Email Keith |
| Sara McCurdy | Eagles Point | 2014 | Email Sara |
| John Shepherd | Canyon View | 2014 | Email John |
| Bob Arrington | Willow Creek | 2012 | Email Bob |
| Greg Davidson | Tamarisk Village | 2013 | Email Greg |
| Jason Fletcher | The Reserve | 2013 | Email Jason |
| Jeff Hill | Fairway Villas | 2012 | Email Jeff |
| Brad Hoy | Valley View | 2013 | Email Brad |
| Laurel Koning | Battlement Creek | 2013 | Email Laurel |
| Keith Sheppelman | Stone Ridge | 2012 | Email Keith |
| Bernita Grove | Monument Creek | 2015 | Email Bernita |
| Open | Tamarisk Village | ---- | |
| Eric Schmela | Developer | ---- | Email Eric |
| Jonathan Lay | Deleloper | ---- | Email Jonathan |






